Printable Easy Sudoku #1
39 given numbers, easy level. You can solve it with singles only.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 2 | 3 | |||||
| 2 | 2 | 1 | 3 | 4 | |||||
| 3 | 9 | 1 | 8 | 7 | |||||
| 4 | 7 | 9 | 2 | 4 | 6 | ||||
| 5 | 6 | 3 | 9 | 1 | 8 | ||||
| 6 | 5 | 8 | 6 | 1 | 9 | ||||
| 7 | 7 | 4 | 9 | 8 | |||||
| 8 | 5 | 7 | 8 | 4 | |||||
| 9 | 1 | 6 | 7 | 5 |
Print on A4 or Letter paper without resizing. The solution is on page 2.
Show the solution
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 8 | 6 | 7 | 9 | 2 | 3 | 1 |
| 2 | 2 | 6 | 7 | 8 | 1 | 3 | 4 | 5 | 9 |
| 3 | 3 | 9 | 1 | 2 | 4 | 5 | 8 | 6 | 7 |
| 4 | 1 | 7 | 9 | 5 | 2 | 8 | 3 | 4 | 6 |
| 5 | 6 | 4 | 2 | 3 | 9 | 1 | 5 | 7 | 8 |
| 6 | 5 | 8 | 3 | 4 | 6 | 7 | 1 | 9 | 2 |
| 7 | 7 | 2 | 4 | 1 | 5 | 6 | 9 | 8 | 3 |
| 8 | 9 | 3 | 5 | 7 | 8 | 2 | 6 | 1 | 4 |
| 9 | 8 | 1 | 6 | 9 | 3 | 4 | 7 | 2 | 5 |
Where to start
Look at row 2, column 3: only one number fits there.
The rules
Every row, every column and every 3×3 box must contain the numbers 1 to 9, each exactly once.
Tips for solving it
- Start with the numbers that appear most often in the grid: they have the fewest free spots.
- For each box ask yourself: where can the missing number go? Often there is only one place.
- If a cell already sees most numbers in its row, column and box, count the ones left.
- Write lightly in pencil: if you make a mistake, you can erase it cleanly.